Petrology of sedimentary rocks.7th ed. (Record no. 75166)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00453nam a2200157 a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151028162114.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 960221s1955 dcuabcdjdbkoqu001 0deng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 552.5 |
| Item number | L8;M4;1 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | ViArRB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Greensmith, J T |
| 9 (RLIN) | 19306 |
| 245 ## - TITLE STATEMENT | |
| Title | Petrology of sedimentary rocks.7th ed. |
| Remainder of title | 7th ed.. |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | London |
| Name of publisher, distributor, etc. | George Allen & Unwin |
| Date of publication, distribution, etc. | 1978 |
| 653 ## - INDEX TERM--UNCONTROLLED | |
| Uncontrolled term | Soil forming |
| -- | Marine deposits |
| -- | Silica deposition |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Books |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Price effective from | Koha item type | Copy number | Shelving location | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Marine Sciences | School of Marine Sciences | 08/27/2009 | 552.5 L8 | MS003649 | 06/14/2013 | 07/13/2009 | Books | ||||||||
| Dewey Decimal Classification | School of Marine Sciences | School of Marine Sciences | 08/27/2009 | 552.5 L8; 1 | MS003747 | 06/14/2013 | 08/27/2009 | Books | 1 | |||||||
| Dewey Decimal Classification | School of Marine Sciences | School of Marine Sciences | 08/27/2009 | 552.5 L8; M4 | MS004334 | 06/14/2013 | 08/27/2009 | Books | 2 | |||||||
| Dewey Decimal Classification | School of Marine Sciences | School of Marine Sciences | 02/22/2010 | 552.5 L8; M4; 1 | MS004644 | 06/14/2013 | 08/27/2009 | Books | 3 | |||||||
| Dewey Decimal Classification | School of Marine Sciences | School of Marine Sciences | 02/03/2010 | 1 | 552.5 L8; M9 | MS011176 | 05/14/2015 | 08/27/2009 | Books | 4 | Book Cart | 05/11/2015 |
