Botanica Marina (Record no. 82364)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00293nam a22001097a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151028162559.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 101118t xxu||||| |||| 00| 0 eng d |
| 110 ## - MAIN ENTRY--CORPORATE NAME | |
| Corporate name or jurisdiction name as entry element | Walter De Gruyter |
| 9 (RLIN) | 29348 |
| 245 ## - TITLE STATEMENT | |
| Title | Botanica Marina |
| Statement of responsibility, etc. | (Bound Volumes) |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | New York |
| Name of publisher, distributor, etc. | Walter De Gruyter |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Bound volumes |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Materials specified (bound volume or other part) | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Barcode | Date last seen | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | V.24,1981 | Not For Loan | School of Marine Sciences | School of Marine Sciences | 11/18/2010 | MS006476 | 06/14/2013 | 11/18/2010 | Bound volumes | |||||
| Dewey Decimal Classification | V.28,1985 | Not For Loan | School of Marine Sciences | School of Marine Sciences | 11/18/2010 | MS005022 | 06/14/2013 | 11/18/2010 | Bound volumes | |||||
| Dewey Decimal Classification | V.29,1986 | Not For Loan | School of Marine Sciences | School of Marine Sciences | 11/18/2010 | MS005449 | 06/14/2013 | 11/18/2010 | Bound volumes | |||||
| Dewey Decimal Classification | V.27,1984 | Not For Loan | School of Marine Sciences | School of Marine Sciences | 11/25/2010 | MS007698 | 06/14/2013 | 11/25/2010 | Bound volumes | |||||
| Dewey Decimal Classification | V.23,1980 | Not For Loan | School of Marine Sciences | School of Marine Sciences | 02/25/2011 | MS0B1484 | 06/14/2013 | 02/25/2011 | Bound volumes | |||||
| Dewey Decimal Classification | V.25,1982 | Not For Loan | School of Marine Sciences | School of Marine Sciences | 02/25/2011 | MS0B1485 | 06/14/2013 | 02/25/2011 | Bound volumes | |||||
| Dewey Decimal Classification | V.26,1983 | Not For Loan | School of Marine Sciences | School of Marine Sciences | 02/25/2011 | MS0B1486 | 06/14/2013 | 02/25/2011 | Bound volumes | |||||
| Dewey Decimal Classification | V.27,1984 | Not For Loan | School of Marine Sciences | School of Marine Sciences | 02/25/2011 | MS0B1487 | 06/14/2013 | 02/25/2011 | Bound volumes |
