Marketing research/3e (Record no. 93259)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00383nam a22001457a 4500 |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20151215124853.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 090908t xxu||||| |||| 00| 0 eng d |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658.83 |
| Item number | MAL |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Malhotra, Naresh K. |
| 9 (RLIN) | 1090 |
| 245 ## - TITLE STATEMENT | |
| Title | Marketing research/3e |
| Remainder of title | an applied orientation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3d ed. |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. (IMPRINT) | |
| Place of publication, distribution, etc. | Delhi |
| Name of publisher, distributor, etc. | Pearson education |
| Date of publication, distribution, etc. | 2001 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 763p. |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | Text Book |
| Withdrawn status | Lost status | Source of classification or shelving scheme | Damaged status | Not for loan | Home library | Current library | Shelving location | Date acquired | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Price effective from | Koha item type |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 09/08/2009 | 6 | 658.83 MAL | SMST12074 | 03/12/2013 | 02/13/2013 | 09/08/2009 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | Reference | 09/08/2009 | 658.83 MAL | SMST12065 | 11/18/2010 | 09/08/2009 | Reference | ||||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/24/2010 | 4 | 658.83 MAL | SMST12066 | 02/27/2015 | 02/27/2015 | 02/24/2010 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 2 | 658.83 MAL | SMST12067 | 04/16/2013 | 04/16/2013 | 02/25/2010 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 1 | 658.83 MAL | SMST12068 | 04/09/2010 | 04/09/2010 | 02/25/2010 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 1 | 658.83 MAL | SMST12069 | 04/12/2010 | 04/12/2010 | 02/25/2010 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 7 | 658.83 MAL | SMST12070 | 03/21/2014 | 03/21/2014 | 02/25/2010 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 7 | 658.83 MAL | SMST12071 | 05/25/2015 | 01/08/2015 | 02/25/2010 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 5 | 658.83 MAL | SMST12072 | 12/12/2012 | 07/13/2012 | 02/25/2010 | Text Book | ||||
| Dewey Decimal Classification | School of Management Studies | School of Management Studies | General Stacks | 02/25/2010 | 4 | 658.83 MAL | SMST12073 | 05/24/2013 | 03/18/2013 | 02/25/2010 | Text Book |
