Industrial Finance
Material type: TextPublication details: New Delhi S.Chand & co. ltd. 1982Edition: 2nd edDescription: ix, 338pSubject(s): DDC classification:- 658.15 VIS
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Text Book | School of Management Studies General Stacks | 658.151 VIS;2 (Browse shelf(Opens below)) | Available | SMST6743 | |
Text Book | School of Management Studies General Stacks | 658.151 VIS;5 (Browse shelf(Opens below)) | Available | SMST06746 | |
Text Book | School of Management Studies General Stacks | 658.15 VIS (Browse shelf(Opens below)) | Available | SMST06737 | |
Text Book | School of Management Studies General Stacks | 658.151 VIS;1 (Browse shelf(Opens below)) | Available | SMST06738 | |
Text Book | School of Management Studies General Stacks | 658.151 VIS (Browse shelf(Opens below)) | Available | SMST06739 | |
Text Book | School of Management Studies General Stacks | 658.15 VIS (Browse shelf(Opens below)) | Available | SMST06740 | |
Text Book | School of Management Studies General Stacks | 658.151 VIS;3 (Browse shelf(Opens below)) | Available | SMST06741 | |
Text Book | School of Management Studies General Stacks | 658.151 VIS;4 (Browse shelf(Opens below)) | Available | SMST06742 | |
Text Book | School of Management Studies General Stacks | Available | SMST06745 |
Browsing School of Management Studies shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
658.151 VAN;6 Financial management and policy | 658.151 VIS Industrial Finance | 658.151 VIS;1 Industrial Finance | 658.151 VIS;2 Industrial Finance | 658.151 VIS;3 Industrial Finance | 658.151 VIS;4 Industrial Finance | 658.151 VIS;5 Industrial Finance |
There are no comments on this title.