Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | School of Management Studies Reference | 657.42 BHA '2012' (Browse shelf(Opens below)) | Available | SMS025673 | |
Books | School of Management Studies General Stacks | 657.42 BHA '2012';1 (Browse shelf(Opens below)) | Available | SMS025674 | |
Books | School of Management Studies General Stacks | 657.42 BHA '2012';2 (Browse shelf(Opens below)) | Available | SMS025675 | |
Books | School of Management Studies General Stacks | 657.42 BHA '2012';3 (Browse shelf(Opens below)) | Available | SMS025676 | |
Books | School of Management Studies General Stacks | 657.42 BHA '2012';4 (Browse shelf(Opens below)) | Available | SMS025677 | |
Books | School of Management Studies General Stacks | 657.42 BHA '2012';5 (Browse shelf(Opens below)) | Available | SMS025678 | |
Books | School of Management Studies General Stacks | 657.42 BHA '2012';6 (Browse shelf(Opens below)) | Available | SMS025679 | |
Books | School of Management Studies General Stacks | 657.42 BHA '2012';7 (Browse shelf(Opens below)) | Available | SMS025680 | |
Books | School of Management Studies General Stacks | 657.42 BHA '2012';8 (Browse shelf(Opens below)) | Available | SMS025681 | |
Books | School of Management Studies General Stacks | 657.42 BHA '2012';9 (Browse shelf(Opens below)) | Available | SMS025682 |
Browsing School of Management Studies shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | |||||||
657.3 REV Financial reporting & analysis | 657.3 WHI Analysis and use of financial statement | 657.401 2 MIG Strategic planning and management | 657.42 BHA '2012' Cost accounting | 657.42 BIG Cost accounts/8e | 657.42 DRU Management and cost accounting | 657.42 GHO Cost accounting |
There are no comments on this title.