Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | School of Management Studies | 519.5 SHA (Browse shelf(Opens below)) | Available | SMSBB0895 | |
Book Bank | School of Management Studies | 519.5 SHA (Browse shelf(Opens below)) | Available | SMSBB0896 | |
Book Bank | School of Management Studies | 519.5 SHA (Browse shelf(Opens below)) | Available | SMSBB0897 | |
Book Bank | School of Management Studies | 519.5 SHA (Browse shelf(Opens below)) | Available | SMSBB0898 | |
Book Bank | School of Management Studies | 519.5 SHA (Browse shelf(Opens below)) | Available | SMSBB0899 | |
Book Bank | School of Management Studies | 519.5 SHA (Browse shelf(Opens below)) | Available | SMSBB0900 | |
Book Bank | School of Management Studies | 519.5 SHA (Browse shelf(Opens below)) | Available | SMSBB0901 | |
Book Bank | School of Management Studies | 519.5 SHA (Browse shelf(Opens below)) | Available | SMSBB0902 |
Browsing School of Management Studies shelves Close shelf browser (Hides shelf browser)
519.5 REN'2016' ;4 Quantitative analysis for management | 519.5 SHA Business statistics/2e | 519.5 SHA Business statistics/2e | 519.5 SHA Business statistics/2e | 519.5 SHA Business statistics/2e | 519.5 SHA Business statistics/2e | 519.5 SHA Business statistics/2e |
There are no comments on this title.