Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | School of Management Studies General Stacks | 657.48 MAH (Browse shelf(Opens below)) | Available | SMS025297 | |
Books | School of Management Studies General Stacks | 657.48 MAH;1 (Browse shelf(Opens below)) | Available | SMS025298 | |
Books | School of Management Studies General Stacks | 657.48 MAH;2 (Browse shelf(Opens below)) | Available | SMS025299 | |
Books | School of Management Studies General Stacks | 657.48 MAH;3 (Browse shelf(Opens below)) | Available | SMS025300 | |
Books | School of Management Studies General Stacks | 657.48 MAH;4 (Browse shelf(Opens below)) | Available | SMS025301 | |
Books | School of Management Studies General Stacks | 657.48 MAH;5 (Browse shelf(Opens below)) | Available | SMS025302 | |
Books | School of Management Studies General Stacks | 657.48 MAH;6 (Browse shelf(Opens below)) | Available | SMS025303 | |
Books | School of Management Studies General Stacks | 657.48 MAH;7 (Browse shelf(Opens below)) | Available | SMS025304 | |
Books | School of Management Studies General Stacks | 657.48 MAH;8 (Browse shelf(Opens below)) | Available | SMS025305 | |
Reference | School of Management Studies Reference | 657.48 MAH;9 (Browse shelf(Opens below)) | Not for loan | SMS025306 |
Browsing School of Management Studies shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
657.48 MAH;4 Financial accounting | 657.48 MAH;5 Financial accounting | 657.48 MAH;6 Financial accounting | 657.48 MAH;7 Financial accounting | 657.48 MAH;8 Financial accounting | 657.48 MAY New introduction to financial accounting | 657.48 MOL Managing liquidity/2e |
There are no comments on this title.