Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Book Bank | School of Management Studies | 519.5 LEV'2013' (Browse shelf(Opens below)) | Available | SMSBB1174 | ||
Book Bank | School of Management Studies | 519.5 LEV'2013';1 (Browse shelf(Opens below)) | 1 | Available | SMSBB1175 | |
Book Bank | School of Management Studies | 519.5 LEV'2013';2 (Browse shelf(Opens below)) | 2 | Available | SMSBB1176 | |
Book Bank | School of Management Studies | 519.5 LEV'2013';3 (Browse shelf(Opens below)) | 3 | Available | SMSBB1177 | |
Book Bank | School of Management Studies | 519.5 LEV'2013';4 (Browse shelf(Opens below)) | 4 | Available | SMSBB1178 |
Browsing School of Management Studies shelves Close shelf browser (Hides shelf browser)
519.5 KOT;2 Quantitative techniques / 3e | 519.5 LEV'2013' Statistics for management | 519.5 LEV'2013';1 Statistics for management | 519.5 LEV'2013';2 Statistics for management | 519.5 LEV'2013';3 Statistics for management | 519.5 LEV'2013';4 Statistics for management | 519.5 REN'2016' Quantitative analysis for management |
There are no comments on this title.