Progress in biophysics and molecular biology; 27v.; v 19. pt 1. molecular biology; pt 2. physics;
Material type: Continuing resourcePublication details: Oxford ; Pergamon Press c1969-73Description: 27 v. ill. ; 26 cmISSN:- 0079-6107
- 574.19/1 BUT
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Department of Physics | 574.19/1 BUT.14 (Browse shelf(Opens below)) | Available | PHY001218 | |
Books | Department of Physics | 574.19/1 BUT.27 (Browse shelf(Opens below)) | Available | PHY004658 | |
Books | Department of Physics | 574.19/1 BUT (Browse shelf(Opens below)) | Available | PHY001217 | |
Books | Department of Physics | 574.19/1 BUT.17 (Browse shelf(Opens below)) | Available | PHY004656 | |
Books | Department of Physics | 574.19/1 BUT.25 (Browse shelf(Opens below)) | Available | PHY004657 | |
Books | Department of Physics | 574.19/1 BUT.19/1 (Browse shelf(Opens below)) | Available | PHY004236 | |
Books | Department of Physics | 574.19/1 BUT.19/2 (Browse shelf(Opens below)) | Available | PHY004237 |
Browsing Department of Physics shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
574.19/1 BUT.14 Progress in biophysics and molecular biology; | 574.19/1 BUT.17 Progress in biophysics and molecular biology; | 574.19/1 BUT.19/1 Progress in biophysics and molecular biology; | 574.19/1 BUT.19/2 Progress in biophysics and molecular biology; | 574.19/1 BUT.25 Progress in biophysics and molecular biology; | 574.19/1 BUT.27 Progress in biophysics and molecular biology; | 574.19/1 CAS Biophysics: |
There are no comments on this title.