Introduction to atomic spectra
Material type: TextSeries: International series in pure and applied physicsPublication details: New York McGraw-Hill c1934Description: xii,457pSubject(s): DDC classification:- 535/.84 WHI
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Department of Physics | 535/.84 WHI (Browse shelf(Opens below)) | 1 | Available | PHY000639 | |
Books | Department of Physics | 535/.84 WHI;1 (Browse shelf(Opens below)) | 2 | Available | PHY000640 | |
Books | Department of Physics | 535/.84 WHI;2 (Browse shelf(Opens below)) | 3 | Available | PHY007097 | |
Books | Department of Physics | 535/.84 WHI;3 (Browse shelf(Opens below)) | 4 | Available | PHY007105 | |
Books | Department of Physics | 535/.84 WHI;4 (Browse shelf(Opens below)) | 5 | Available | PHY007104 | |
Books | Department of Physics | 535/.84 WHI;5 (Browse shelf(Opens below)) | 6 | Available | PHY007098 |
Browsing Department of Physics shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
535/.84 WHI;2 Introduction to atomic spectra | 535/.84 WHI;3 Introduction to atomic spectra | 535/.84 WHI;4 Introduction to atomic spectra | 535/.84 WHI;5 Introduction to atomic spectra | 535.8/4 ZHA Laser optoacoustic spectroscopy / | 535/.84/05 BRA.5 Applied spectroscopy reviews. | 535.8/4/05 THO Advances in spectroscopy, |
There are no comments on this title.