Spectrometric identification of organic compounds.
Material type: TextPublication details: New York : Wiley, c1998.Edition: 6th edDescription: xiv, 482 p. : ill. ; 29 cmISBN:- 0471134570 (cloth : alk. paper)
- 547.30858 SIL
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Department of Applied Chemistry General Stacks | 547/.30858SIL (Browse shelf(Opens below)) | Available | CHE1339 | ||
Reference | Department of Applied Chemistry Reference | 547.30858 SIL;1 (Browse shelf(Opens below)) | 1 | Not for loan | CHE3066 | |
Books | Department of Applied Chemistry | 547/.30858 SIL;2 (Browse shelf(Opens below)) | 2 | Available | CHE3338 | |
Books | Department of Applied Chemistry General Stacks | 547/.30858 SIL;3 (Browse shelf(Opens below)) | 3 | Available | CHE3376 | |
Books | Department of Applied Chemistry | 547/.30858 SIL"2009";4 (Browse shelf(Opens below)) | 4 | Available | CHE3840 |
Browsing Department of Applied Chemistry shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
547.3/0858 KEM Organic spectroscopy / | 547.3/0858 KEM;1 Organic spectroscopy / | 547/.30858 SIL;3 Spectrometric identification of organic compounds. | 547/.30858SIL Spectrometric identification of organic compounds. | 547.30858,SIL Spectrometric identification of organic compounds | 547.3/086IRV Analytical pyrolysis : | 547/.308LEY Nitrogen-15 nuclear magnetic resonance spectroscopy / |
There are no comments on this title.