Spectroscopy
Material type: TextPublication details: Belmont, CA : Brooks/Cole, Cengage Learning, c2009.Edition: 4th edDescription: xv, 647, 48, 8, 15 p. : ill. ; 26 cmISBN:- 9780495114789 (pbk.)
- 0495114782 (pbk.)
- 547.308 58 PAV
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference | Department of Applied Chemistry Reference | 547.308 58 PAV (Browse shelf(Opens below)) | Not for loan | CHE4240 | ||
Books | Department of Applied Chemistry General Stacks | 547.308 58 PAV;1 (Browse shelf(Opens below)) | 1 | Available | CHE4239 | |
Books | Department of Applied Chemistry General Stacks | 547.308 58 PAV;2 (Browse shelf(Opens below)) | 2 | Available | CHE4238 | |
Books | Department of Applied Chemistry General Stacks | 547.308 58 PAV;3 (Browse shelf(Opens below)) | 3 | Available | CHE4237 | |
Books | Department of Applied Chemistry General Stacks | 547.308 58 PAV;4 (Browse shelf(Opens below)) | 4 | Available | CHE4236 | |
Books | Department of Applied Chemistry General Stacks | 547.308 58 PAV;5 (Browse shelf(Opens below)) | 5 | Available | CHE4235 |
Browsing Department of Applied Chemistry shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
547.308 58 PAV Introduction to spectroscopy | 547.308 58 PAV;1 Spectroscopy | 547.308 58 PAV;1 Introduction to spectroscopy | 547.308 58 PAV;2 Spectroscopy | 547.308 58 PAV;3 Spectroscopy | 547.308 58 PAV;4 Spectroscopy | 547.308 58 PAV;5 Spectroscopy |
Previous ed. entered under Pavia.
There are no comments on this title.