Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Department of Mathematics | 519.17 BAL (Browse shelf(Opens below)) | 1 | Available | MAT05455 | |
Books | Department of Mathematics | 519.17 BAL;1 (Browse shelf(Opens below)) | 2 | Available | MAT05921 | |
Books | Department of Mathematics | 519.17 BAL;2 (Browse shelf(Opens below)) | 3 | Available | MAT06279 | |
Books | Department of Mathematics | 519.17 BAL;3 (Browse shelf(Opens below)) | 4 | Available | MAT06280 | |
Books | Department of Mathematics | 519.17 BAL;4 (Browse shelf(Opens below)) | 5 | Available | MAT06281 | |
Books | Department of Mathematics | 519.17 BAL;5 (Browse shelf(Opens below)) | 6 | Available | MAT06415 | |
Reference | Department of Mathematics | 519.17 BAL;6 (Browse shelf(Opens below)) | 7 | Not for loan | MAT06416 | |
Books | Department of Mathematics | 519.17 BAL;7 (Browse shelf(Opens below)) | 8 | Available | MAT07574 |
Browsing Department of Mathematics shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
519.17 BAL;1 Text book of graph theory | 519.17 BAL;2 Text book of graph theory | 519.17 BAL;3 Text book of graph theory | 519.17 BAL;4 Text book of graph theory | 519.17 BAL;5 Text book of graph theory | 519.17 BAL;6 Text book of graph theory | 519.17 BAL;7 Text book of graph theory |
There are no comments on this title.