Graph theory with applications to engineering and computer science Narsing Deo
Material type: TextPublication details: New Delhi Prentice- Hall of IndiaDescription: xvii, 478pSubject(s):Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Department of Mathematics | 519.17 DEO (Browse shelf(Opens below)) | 1 | Available | MAT03458 | |
Books | Department of Mathematics | 519.17 DEO;1 (Browse shelf(Opens below)) | 2 | Available | MAT03460 | |
Books | Department of Mathematics | 519.17 DEO;2 (Browse shelf(Opens below)) | 3 | Available | MAT03477 | |
Books | Department of Mathematics | 519.17 DEO;3 (Browse shelf(Opens below)) | 4 | Available | MAT03912 | |
Books | Department of Mathematics | 519.17 DEO;4 (Browse shelf(Opens below)) | 5 | Available | MAT04571 | |
Books | Department of Mathematics | 519.17 DEO;5 (Browse shelf(Opens below)) | 6 | Available | MAT04572 | |
Books | Department of Mathematics | 519.17 DEO;6 (Browse shelf(Opens below)) | 7 | Available | MAT04573 |
Browsing Department of Mathematics shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
519.17 CLA;2 First look at Graph theory | 519.17 CVE Introduction to the theory of graph spectra / | 519.17 DAV Elementary number theory, group theory, and Ramanujan graphs / | 519.17 DEO Graph theory | 519.17 DEO;1 Graph theory | 519.17 DEO;2 Graph theory | 519.17 DEO;3 Graph theory |
There are no comments on this title.