Elementary introduction to mathematical finance: options and other topics.- 2nd ed.
Material type: TextPublication details: Cambridge: Cambridge University Press, 2003.Edition: 2nd edDescription: xv, 253pSubject(s):Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Reference | Department of Mathematics | 51:336 ROS (Browse shelf(Opens below)) | 1 | Not for loan | MAT06314 | |
Books | Department of Mathematics | 51:336 ROS;1 (Browse shelf(Opens below)) | 2 | Available | MAT06857 | |
Books | Department of Mathematics | 51:336 ROS;2 (Browse shelf(Opens below)) | 3 | Available | MAT06858 | |
Books | Department of Mathematics | 51:336 ROS;3 (Browse shelf(Opens below)) | 4 | Available | MAT06859 | |
Books | Department of Mathematics | 51:336 ROS;4 (Browse shelf(Opens below)) | 5 | Available | MAT07013 | |
Books | Department of Mathematics | 51:336 ROS;5 (Browse shelf(Opens below)) | 6 | Available | MAT07014 | |
Books | Department of Mathematics | 51:336 ROS;6 (Browse shelf(Opens below)) | 7 | Available | MAT07015 | |
Books | Department of Mathematics | 51:336 ROS;7 (Browse shelf(Opens below)) | 8 | Available | MAT07016 | |
Books | Department of Mathematics | 51:336 ROS;8 (Browse shelf(Opens below)) | 9 | Available | MAT07017 |
There are no comments on this title.