The use of integral transforms. [by] Ian N. Sneddon.
Material type: TextPublication details: New Delhi: McGraw-Hill, [c1972]Description: xii, 539 pSubject(s):Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Department of Mathematics | 517.44 SNE (Browse shelf(Opens below)) | 1 | Available | MAT00785 | |
Books | Department of Mathematics | 517.44 SNE;1 (Browse shelf(Opens below)) | 2 | Available | MAT00965 | |
Books | Department of Mathematics | 517.44 SNE;2 (Browse shelf(Opens below)) | 3 | Available | MAT01673 | |
Books | Department of Mathematics | 517.44 SNE;3 (Browse shelf(Opens below)) | 4 | Available | MAT01674 | |
Books | Department of Mathematics | 517.44 SNE;4 (Browse shelf(Opens below)) | 5 | Available | MAT01675 | |
Books | Department of Mathematics | 517.44 SNE;5 (Browse shelf(Opens below)) | 6 | Available | MAT01676 |
Browsing Department of Mathematics shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
517.44 RAO Mathematical methods/ | 517.44 SHI Plotting graphs. | 517.44 SNE The use of integral transforms. | 517.44 SNE;1 The use of integral transforms. | 517.44 SNE;2 The use of integral transforms. | 517.44 SNE;3 The use of integral transforms. | 517.44 SNE;4 The use of integral transforms. |
There are no comments on this title.