Statistical Methods
Material type: TextPublication details: New Delhi Sultan Chand & Sons 2005Edition: 34Description: xx,1468pSubject(s): DDC classification:- 519.23.33 GUP
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Department of Applied Economics | 519.23.33 GUP (Browse shelf(Opens below)) | Available | ECO10575 | |
Books | Department of Applied Economics | 519.23.33 GUP (Browse shelf(Opens below)) | Available | ECO07277 | |
Books | Department of Applied Economics | 519.23.33 GUP (Browse shelf(Opens below)) | Available | ECO10235 | |
Reference | Department of Applied Economics Reference | 519.23.33 GUP (Browse shelf(Opens below)) | Not for loan | ECO10440 | |
Books | Department of Applied Economics | 519.23.33 GUP (Browse shelf(Opens below)) | Available | ECO10559 |
Browsing Department of Applied Economics shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
519.2:33 SCH Advanced statistical methods in economics | 519.23:33 DAS Statistical methods | 519.23.33 GUP Statistical Methods | 519.23.33 GUP Statistical Methods | 519.23.33 GUP Statistical Methods | 519.23.33 GUP Statistical Methods | 519.23.33 GUP Statistical Methods |
There are no comments on this title.