IEEE Spectrum
Material type: TextSeries: ; vol.1, no.1Publication details: New York Institute of electrical and electronics engineers, Inc 1964Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Bound volumes | University Library Reference | 621.384.8(05) IEE.20 (Browse shelf(Opens below)) | Not for loan | 00030491 | |
Bound volumes | University Library Reference | 621.384.8(05) IEE.21 (Browse shelf(Opens below)) | Not for loan | 00031120 | |
Bound volumes | University Library Reference | 621.384.8(05) IEE.22 (Browse shelf(Opens below)) | Not for loan | 00032193 | |
Bound volumes | University Library Reference | 621.384.8(05) IEE.23 (Browse shelf(Opens below)) | Not for loan | 00034284 | |
Bound volumes | University Library Reference | 621.384.8(05) IEE.25/1 (Browse shelf(Opens below)) | Not for loan | 00039211 | |
Bound volumes | University Library Reference | 621.384.8(05) IEE.25/2 (Browse shelf(Opens below)) | Not for loan | 00039212 | |
Bound volumes | University Library Reference | 621.384.8(05) IEE.26 (Browse shelf(Opens below)) | Not for loan | 00039213 | |
Bound volumes | University Library Reference | 621.384.8(05) IEE.19 (Browse shelf(Opens below)) | Not for loan | 00026327 |
Browsing University Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
621.383.8.616-7 ANA T Development of techniques for the automatic extraction and grade detection of giloma tumors from conventional brain magnetic resonant images | 621.384.8(05) IEE.19 IEEE Spectrum | 621.384.8(05) IEE.20 IEEE Spectrum | 621.384.8(05) IEE.21 IEEE Spectrum | 621.384.8(05) IEE.22 IEEE Spectrum | 621.384.8(05) IEE.23 IEEE Spectrum | 621.384.8(05) IEE.25/1 IEEE Spectrum |
Lib. has v.19 (1982)- v.23 (1986), v.25 (1988)- v.26(1989)
There are no comments on this title.