Mathematical analysis/2nd ed.
Material type: TextPublication details: New Delhi Narosa Publishing House 1974Edition: 2nd edDescription: , , BookSubject(s): DDC classification:- 517
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Department of Statistics | 517 APO;12 (Browse shelf(Opens below)) | Available | STA3012 | |
Books | Department of Statistics | 517 APO;9 (Browse shelf(Opens below)) | Available | STA3009 | |
Books | Department of Statistics | 517 APO;10 (Browse shelf(Opens below)) | Available | STA3010 | |
Books | Department of Statistics | 517 APO;11 (Browse shelf(Opens below)) | Available | STA3011 | |
Books | Department of Statistics | 517 APO;13 (Browse shelf(Opens below)) | Available | STA3013 | |
Books | Department of Statistics General Stacks | 517 APO;8 (Browse shelf(Opens below)) | Available | STA2730 | |
Books | Department of Statistics General Stacks | 517 APO;1 (Browse shelf(Opens below)) | Available | STA2319 | |
Books | Department of Statistics General Stacks | 517 APO;2 (Browse shelf(Opens below)) | Available | STA2320 | |
Books | Department of Statistics General Stacks | 517 APO;4 (Browse shelf(Opens below)) | Available | STA2322 | |
Books | Department of Statistics General Stacks | 517 APO;5 (Browse shelf(Opens below)) | Available | STA2389 | |
Books | Department of Statistics General Stacks | 517 APO;6 (Browse shelf(Opens below)) | Available | STA2390 | |
Books | Department of Statistics General Stacks | 517 APO;7 (Browse shelf(Opens below)) | Available | STA2391 | |
Books | Department of Statistics General Stacks | 517 APO;3 (Browse shelf(Opens below)) | Available | STA2321 | |
Reference | Department of Statistics Reference | 517 APO (Browse shelf(Opens below)) | Not for loan | STA612 |
Browsing Department of Statistics shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
Dept. of Statistics
There are no comments on this title.