Design and analysis of experiments
Material type: TextPublication details: New Delhi, Wiley Eastern, 1979Edition: 2nd edDescription: xii,488 p., , BookISBN:- 519.242
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Department of Statistics General Stacks | 519.242 DAS;5 (Browse shelf(Opens below)) | Available | STA800 | |
Books | Department of Statistics General Stacks | 519.242 DAS;4 (Browse shelf(Opens below)) | Available | STA789 | |
Books | Department of Statistics | 519.242 DAS;3 (Browse shelf(Opens below)) | Available | STA308 | |
Books | Department of Statistics General Stacks | 519.242 DAS;2 (Browse shelf(Opens below)) | Available | STA298 | |
Books | Department of Statistics | 519.242 DAS;1 (Browse shelf(Opens below)) | Available | STA295 | |
Books | Department of Statistics | 519.242 DAS (Browse shelf(Opens below)) | Available | STA294 |
Browsing Department of Statistics shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | |||||
519.242 COR A primer on experiments with mixtures | 519.242 DAS;2 Design and analysis of experiments | 519.242 DAS;4 Design and analysis of experiments | 519.242 DAS;5 Design and analysis of experiments | 519.242 FAR Linear models with R/2nd ed. | 519.242 FED Experimental design: | 519.242 FED Statistical design and analysis for intercropping experiments.Vol.1: |
Dept. of Statistics
There are no comments on this title.