An introduction to probability theory and mathematical statistics
Material type:
TextPublication details: New Delhi Wiley Eastern 1976Description: xiv,684pISBN: - 0 85226 744 4
- 519.22 ROH
| Item type | Current library | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
|
|
Department of Statistics General Stacks | 519.21 ROH (Browse shelf(Opens below)) | Available | STA12 | |
|
|
Department of Statistics | 519.21 ROH;2 (Browse shelf(Opens below)) | Available | STA49 | |
|
|
Department of Statistics | 519.21 ROH;4 (Browse shelf(Opens below)) | Available | STA790 | |
|
|
Department of Statistics General Stacks | 519.21 ROH;7 (Browse shelf(Opens below)) | Available | STA941 | |
|
|
Department of Statistics General Stacks | 519.21 ROH;5 (Browse shelf(Opens below)) | Available | STA808 | |
|
|
Department of Statistics General Stacks | 519.21 ROH;6 (Browse shelf(Opens below)) | Available | STA840 | |
|
|
Department of Statistics General Stacks | 519.21 ROH;1 (Browse shelf(Opens below)) | Available | STA13 | |
|
|
Department of Statistics General Stacks | 519.21 ROH;3 (Browse shelf(Opens below)) | Available | STA56 |

There are no comments on this title.