Complex variables and applications/ 8th ed. James Ward Brown, Ruel V. Churchill
Material type: TextPublication details: Boston McGraw Hill 2009Edition: 8th edDescription: xi, 468pISBN:- 978-007-126328-3
- 517.53 BRO
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Department of Statistics General Stacks | 517.53 BRO;3 (Browse shelf(Opens below)) | Available | STA2377 | |
Books | Department of Statistics General Stacks | 517.53 BRO;4 (Browse shelf(Opens below)) | Available | STA2378 | |
Books | Department of Statistics General Stacks | 517.53 BRO;5 (Browse shelf(Opens below)) | Available | STA2379 | |
Books | Department of Statistics General Stacks | 517.53 BRO (Browse shelf(Opens below)) | Available | STA2328 | |
Books | Department of Statistics General Stacks | 517.53 BRO;1 (Browse shelf(Opens below)) | Available | STA2329 | |
Books | Department of Statistics General Stacks | 517.53 BRO;2 (Browse shelf(Opens below)) | Available | STA2330 |
Browsing Department of Statistics shelves, Shelving location: General Stacks Close shelf browser (Hides shelf browser)
517.53 BRO Complex variables and applications | 517.53 BRO Complex variables and applications/ 8th ed. | 517.53 BRO;1 Complex variables and applications/ 8th ed. | 517.53 BRO;2 Complex variables and applications/ 8th ed. | 517.53 BRO;3 Complex variables and applications/ 8th ed. | 517.53 BRO;4 Complex variables and applications/ 8th ed. | 517.53 BRO;5 Complex variables and applications/ 8th ed. |
There are no comments on this title.