An introduction to multivariate statistical analysis/3rd ed.
Material type: TextSeries: Wiley series in probability and statisticsPublication details: New Delhi John Wiley & Sons 2003Description: xx,721pISBN:- 9812-53-096-7
- 519.237 AND
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Department of Statistics | 519.237 AND;6 (Browse shelf(Opens below)) | Available | STA3023 | |
Books | Department of Statistics | 519.237 AND;7 (Browse shelf(Opens below)) | Available | STA3024 | |
Books | Department of Statistics | 519.237 AND;8 (Browse shelf(Opens below)) | Available | STA3025 | |
Books | Department of Statistics | 519.237 AND;9 (Browse shelf(Opens below)) | Available | STA3026 | |
Books | Department of Statistics | 519.237 AND;10 (Browse shelf(Opens below)) | Available | STA3027 | |
Books | Department of Statistics General Stacks | 519.237 AND;5 (Browse shelf(Opens below)) | Available | STA2851 | |
Books | Department of Statistics General Stacks | 519.237 AND;4 (Browse shelf(Opens below)) | Available | STA2850 | |
Books | Department of Statistics General Stacks | 519.237 AND;3 (Browse shelf(Opens below)) | Available | STA2849 | |
Books | Department of Statistics General Stacks | 519.237 AND;2 (Browse shelf(Opens below)) | Available | STA2729 | |
Books | Department of Statistics General Stacks | 519.237 AND;1 (Browse shelf(Opens below)) | Available | STA1942 | |
Books | Department of Statistics General Stacks | 519.237 AND (Browse shelf(Opens below)) | Available | STA1859 |
There are no comments on this title.