Big Data covers Hadoop 2, mapReduce, Hive, Yarn, Pig, R, and Data Visualization/ DT Editorial Service
Material type: TextPublication details: New Delhi: Dreamtech Press, 2016Description: xxxvi, 972pISBN:- 978351199311
- 004.65BD DTE
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | Department of Computer Application | 004.65BD DTE (Browse shelf(Opens below)) | 1 | Available | CA006334 | |
Books | Department of Computer Application | 004.65BD DTE;1 (Browse shelf(Opens below)) | 2 | Available | CA006606 | |
Books | Department of Computer Application | 004.65BD DTE;2 (Browse shelf(Opens below)) | 3 | Available | CA006607 | |
Books | Department of Computer Application | 004.65BD DTE;3 (Browse shelf(Opens below)) | 4 | Available | CA006608 | |
Books | Department of Computer Application | 004.65BD DTE;4 (Browse shelf(Opens below)) | 5 | Available | CA006609 |
Browsing Department of Computer Application shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||||
004.65BD CIE Introducing data science : big data, machine learning, and more, using Python tools / | 004.65BD DTE Big Data | 004.65BD DTE;1 Big Data | 004.65BD DTE;2 Big Data | 004.65BD DTE;3 Big Data | 004.65BD DTE;4 Big Data | 004.65BD FRA Taming the big data tidal wave : |
There are no comments on this title.