Economic journal
Material type: TextSeries: ; vol.1,no.1Publication details: London Royal economic society 1891Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Bound volumes | University Library Reference | 330(05) ECON.81/1 (Browse shelf(Opens below)) | Not for loan | 00021031 | |
Bound volumes | University Library Reference | 330(05) ECON.81/2 (Browse shelf(Opens below)) | Not for loan | 00021032 | |
Bound volumes | University Library Reference | 330(05) ECON.82/2 (Browse shelf(Opens below)) | Not for loan | 00021033 | |
Bound volumes | University Library Reference | 330(05) ECON.82 (Browse shelf(Opens below)) | Not for loan | 00021034 | |
Bound volumes | University Library Reference | 330(05) ECON.83/1 (Browse shelf(Opens below)) | Not for loan | 00021035 | |
Bound volumes | University Library Reference | 330(05) ECON.83/2 (Browse shelf(Opens below)) | Not for loan | 00021036 | |
Bound volumes | University Library Reference | 330(05) ECON.86/1 (Browse shelf(Opens below)) | Not for loan | 00021037 |
Browsing University Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
330(05) ECON.82/2 Economic journal | 330(05) ECON.83/1 Economic journal | 330(05) ECON.83/2 Economic journal | 330(05) ECON.86/1 Economic journal | 330(05) ECONO' 75 (Journal) Economic Impact | 330(05) ECONO' 76 (Journal) Economic Impact | 330(05) ECONO' 77 (Journal) Economic Impact |
Lib.has v.81(1972) - v.83(1973), v.86(1976)
There are no comments on this title.