Introduction to linear regression analysis/ 3rd ed. Douglas C. Montgomery, Elizabeth A. Peck, G. Geoffrey Vining
Material type: TextSeries: Wiley series in probability and statisticsPublication details: New Delhi John Wiley & Sons 2003Edition: 3rd edDescription: xvi, 641pISBN:- 81-265-1047-1
- 519.233.5 MON
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Books | Department of Statistics | 519.233.5 MON;10 (Browse shelf(Opens below)) | Available | STA3691 | |
Books | Department of Statistics | 519.233.5 MON;11 (Browse shelf(Opens below)) | Available | STA3692 | |
Books | Department of Statistics | 519.233.5 MON;12 (Browse shelf(Opens below)) | Available | STA3693 | |
Books | Department of Statistics | 519.233.5 MON;7 (Browse shelf(Opens below)) | Available | STA3302 | |
Books | Department of Statistics | 519.233.5 MON;8 (Browse shelf(Opens below)) | Available | STA3301 | |
Books | Department of Statistics | 519.233.5 MON;9 (Browse shelf(Opens below)) | Available | STA3300 | |
Books | Department of Statistics General Stacks | 519.233.5 MON (Browse shelf(Opens below)) | Available | STA2142 |
Browsing Department of Statistics shelves Close shelf browser (Hides shelf browser)
519.233.5 MON Introduction to linear regression analysis | 519.233.5 MON;1 Introduction to linear regression analysis/ 3rd ed. | 519.233.5 MON;1 Introduction to linear regression analysis | 519.233.5 MON;10 Introduction to linear regression analysis/ 3rd ed. | 519.233.5 MON;11 Introduction to linear regression analysis/ 3rd ed. | 519.233.5 MON;12 Introduction to linear regression analysis/ 3rd ed. | 519.233.5 MON;2 Introduction to linear regression analysis/ 3rd ed. |
There are no comments on this title.