Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | School of Management Studies | 519.535 HAI;4 (Browse shelf(Opens below)) | Available | SMSBB1813 | |
Book Bank | School of Management Studies | 519.535 HAI;5 (Browse shelf(Opens below)) | Available | SMSBB1814 | |
Book Bank | School of Management Studies | 519.535 HAI (Browse shelf(Opens below)) | Available | SMSBB1519 | |
Book Bank | School of Management Studies | 519.535 HAI;1 (Browse shelf(Opens below)) | Available | SMSBB1520 | |
Book Bank | School of Management Studies | 519.535 HAI;2 (Browse shelf(Opens below)) | Available | SMSBB1521 | |
Book Bank | School of Management Studies | 519.535 HAI;3 (Browse shelf(Opens below)) | Available | SMSBB1522 |
Browsing School of Management Studies shelves Close shelf browser (Hides shelf browser)
No cover image available | ||||||||
519.535 HAI;2 Multivariate data analysis / 7e | 519.535 HAI;3 Multivariate data analysis / 7e | 519.535 HAI;4 Multivariate data analysis / 7e | 519.535 HAI;5 Multivariate data analysis / 7e | 519.535 JOH Applied multivariate statistical analysis/ 6e | 519.535 JOH;1 Applied multivariate statistical analysis/ 6e | 577.068 JAY Environmental management |
There are no comments on this title.