Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Book Bank | School of Management Studies | 519.5 REN'2016' ;4 (Browse shelf(Opens below)) | Available | SMSBB1644 | |
Book Bank | School of Management Studies | 519.5 REN'2016' (Browse shelf(Opens below)) | Available | SMSBB1535 | |
Book Bank | School of Management Studies | 519.5 REN'2016' ;1 (Browse shelf(Opens below)) | Available | SMSBB1536 | |
Book Bank | School of Management Studies | 519.5 REN'2016' ;2 (Browse shelf(Opens below)) | Available | SMSBB1537 | |
Book Bank | School of Management Studies | 519.5 REN'2016' ;3 (Browse shelf(Opens below)) | Available | SMSBB1538 |
Browsing School of Management Studies shelves Close shelf browser (Hides shelf browser)
519.5 REN'2016' ;1 Quantitative analysis for management | 519.5 REN'2016' ;2 Quantitative analysis for management | 519.5 REN'2016' ;3 Quantitative analysis for management | 519.5 REN'2016' ;4 Quantitative analysis for management | 519.5 SHA Business statistics/2e | 519.5 SHA Business statistics/2e | 519.5 SHA Business statistics/2e |
There are no comments on this title.