Methods of sampling and test (physical and chemical)for water and waste water Part 18 volatile and fixed residue(total,filterable and non-filterable)/1st rev.
Material type: TextPublication details: New Delhi Bureau of indian standards 1993Edition: 1st revUniform titles:- Indian standard
- 628.1/.3:543.3:543.813
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Indian Standards | School of Engineering | 628.1/3:543.3:66.094.3 (Browse shelf(Opens below)) | Available | SEP2666 | |
Indian Standards | School of Engineering | 628.1.032:628.3:543.3[546.46] (Browse shelf(Opens below)) | Available | SEP2668 | |
Indian Standards | School of Engineering | 628.1/.3:543(547.56) (Browse shelf(Opens below)) | Available | SEP2665 | |
Indian Standards | School of Engineering | 621.316.99:006.76 (Browse shelf(Opens below)) | Available | SEP2788 | |
Indian Standards | School of Engineering | 628.1/.3:537.31.083.4 (Browse shelf(Opens below)) | Available | SEP2748 | |
Indian Standards | School of Engineering | 628.1/.3:531.756 (Browse shelf(Opens below)) | Available | SEP2746 | |
Indian Standards | School of Engineering | 628.1/.3:543.3:543.871 (Browse shelf(Opens below)) | Available | SEP2747 | |
Indian Standards | School of Engineering | 628.1/.3:543.319 (Browse shelf(Opens below)) | Available | SEP2757 | |
Indian Standards | School of Engineering | 628.1/.3:543.3:543.813 (Browse shelf(Opens below)) | Available | SEP2752 |
There are no comments on this title.