Signals and systems
Publication details: New Delhi Tata McGraw Hill 2006Subject(s): DDC classification:- 621.391 NAG
| Item type | Current library | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
|
|
School of Engineering | 621.391 NAG (Browse shelf(Opens below)) | Not for loan | SE17333 | |
|
|
School of Engineering | 621.391 NAG (Browse shelf(Opens below)) | Not for loan | SE17332 | |
|
|
School of Engineering | 621.391 NAG (Browse shelf(Opens below)) | Not for loan | SE17525 | |
|
|
School of Engineering | 621.391 NAG (Browse shelf(Opens below)) | Not for loan | SE17526 | |
|
|
School of Engineering | 621.391 NAG (Browse shelf(Opens below)) | Not for loan | SE17527 | |
|
|
School of Engineering | 621.391 NAG (Browse shelf(Opens below)) | Not for loan | SE17528 | |
|
|
School of Engineering | 621.391 NAG (Browse shelf(Opens below)) | Not for loan | SE17529 | |
|
|
School of Engineering | 621.391 NAG (Browse shelf(Opens below)) | Not for loan | SE17530 |
Browsing School of Engineering shelves Close shelf browser (Hides shelf browser)
| No cover image available | No cover image available | No cover image available | No cover image available | No cover image available |
|
|
||
| 621.391 NAG Signals and systems | 621.391 NAG Signals and systems | 621.391 NAG Signals and systems | 621.391 NAG Signals and systems | 621.391 NAG Signals and systems | 621.391 NAI Modern digital signal processing An introduction | 621.391 OPP Discrete-time signal processing/2nd ed. |

There are no comments on this title.