Fundamentals of digital signal processing Using MATLAB
Publication details: New Delhi Cenage Learning 2008Description: xiii, 786pISBN:- 9788131501719
- 621.391 SCH
| Item type | Current library | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
|
|
School of Engineering | 621.391 SCH (Browse shelf(Opens below)) | Not for loan | SE25763 | |
|
|
School of Engineering | 621.391 SCH (Browse shelf(Opens below)) | Not for loan | SE25764 | |
|
|
School of Engineering | 621.391 SCH (Browse shelf(Opens below)) | Not for loan | SE25640 | |
|
|
School of Engineering | 621.391 SCH (Browse shelf(Opens below)) | Not for loan | SE25588 | |
|
|
School of Engineering | 621.391 SCH (Browse shelf(Opens below)) | Not for loan | SE25589 | |
|
|
School of Engineering | 621.391 SCH (Browse shelf(Opens below)) | Not for loan | SE23666 | |
|
|
School of Engineering | 621.391 SCH (Browse shelf(Opens below)) | Not for loan | SE23284 |
Browsing School of Engineering shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
|
|
||
| 621.391 SCH Fundamentals of digital signal processing Using MATLAB | 621.391 SCH Fundamentals of digital signal processing Using MATLAB | 621.391 SCH Fundamentals of digital signal processing Using MATLAB | 621.391 SCH Fundamentals of digital signal processing Using MATLAB | 621.391 SEK Analog communication | 621.391 SEK Analog communication | 621.391 SEK Comminication Systems |

There are no comments on this title.