Biomedical signal processing
Publication details: New Delhi Tata McGraw Hill 2005Subject(s): DDC classification:- 621.391:616-71
| Item type | Current library | Call number | Status | Date due | Barcode |
|---|---|---|---|---|---|
Reference
|
School of Engineering | 621.391:616-71 RED (Browse shelf(Opens below)) | Not for loan | SE19148 | |
|
|
School of Engineering | 621.391:616-71 RED (Browse shelf(Opens below)) | Not for loan | SE19149 | |
|
|
School of Engineering | 621.391:616-71 RED (Browse shelf(Opens below)) | Not for loan | SE19150 | |
|
|
School of Engineering | 621.391:616-71 RED (Browse shelf(Opens below)) | Not for loan | SE19151 | |
|
|
School of Engineering | 621.391:616-71 RED (Browse shelf(Opens below)) | Not for loan | SE19152 | |
|
|
School of Engineering | 621.391:616-71 RED (Browse shelf(Opens below)) | Not for loan | SE19153 | |
|
|
School of Engineering | 621.391:616-71 RED (Browse shelf(Opens below)) | Not for loan | SE19154 | |
|
|
School of Engineering | 621.391:616-71 RED (Browse shelf(Opens below)) | Not for loan | SE17653 | |
|
|
School of Engineering | 621.391:616-71 RED (Browse shelf(Opens below)) | Not for loan | SE17654 | |
|
|
School of Engineering | 621.391:616-71 RED (Browse shelf(Opens below)) | Not for loan | SE17655 |
Browsing School of Engineering shelves Close shelf browser (Hides shelf browser)
|
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
| 621.391:51 RES Wavelet analysis the scalable structure of information | 621.391:616-71 RED Biomedical signal processing | 621.391:616-71 RED Biomedical signal processing | 621.391:616-71 RED Biomedical signal processing | 621.391:616-71 RED Biomedical signal processing | 621.391:616-71 RED Biomedical signal processing | 621.391:616-71 RED Biomedical signal processing |

There are no comments on this title.