Information technology in 21st century: universal access to information resources
Material type: TextPublication details: Delhi Kalpaz publications 2003Description: v,294pISBN:- 81-7835-158-7
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Reference | University Library Reference | 004 CHA.9 R (Browse shelf(Opens below)) | Not for loan | 00049625 | |
Reference | University Library Reference | 004 CHA.8 R (Browse shelf(Opens below)) | Not for loan | 00049624 | |
Reference | University Library Reference | 004 CHA.7 R (Browse shelf(Opens below)) | Not for loan | 00049623 | |
Reference | University Library Reference | 004 CHA.6 R (Browse shelf(Opens below)) | Not for loan | 00049622 | |
Reference | University Library Reference | 004 CHA.5 R (Browse shelf(Opens below)) | Not for loan | 00049621 | |
Reference | University Library Reference | 004 CHA..4 R (Browse shelf(Opens below)) | Not for loan | 00049620 | |
Reference | University Library Reference | 004 CHA.3 R (Browse shelf(Opens below)) | Not for loan | 00049619 | |
Reference | University Library Reference | 004 CHA.2 R (Browse shelf(Opens below)) | Not for loan | 00049618 | |
Reference | University Library Reference | 004 CHA.1R (Browse shelf(Opens below)) | Not for loan | 00049617 |
Browsing University Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
001.8:303.71 BUL.2 R Secondary analysis of survey data | 001.8:303.71 BUL.3 R Secondary analysis of survey data | 001.8:303.71 BUL.4 R Secondary analysis of survey data | 004 CHA.1R Information technology in 21st century: universal access to information resources | 004 CHA.2 R Information technology in 21st century: universal access to information resources | 004 CHA.3 R Information technology in 21st century: universal access to information resources | 004 CHA..4 R Information technology in 21st century: universal access to information resources |
9 Volumes
There are no comments on this title.