Six sigma :green belt course
Description: 6 CD ROMsISBN:- 9788125939979
Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Reference | University Library Reference | 658.56 IACT.1 R (Browse shelf(Opens below)) | Not for loan | CD000102 | |
Reference | University Library Reference | 658.56 IACT.2 R (Browse shelf(Opens below)) | Not for loan | CD000103 | |
Reference | University Library Reference | 658.56 IACT.3 R (Browse shelf(Opens below)) | Not for loan | CD000104 | |
Reference | University Library Reference | 658.56 IACT.4 R (Browse shelf(Opens below)) | Not for loan | CD000105 | |
Reference | University Library Reference | 658.56 IACT.5 R (Browse shelf(Opens below)) | Not for loan | CD000106 | |
Reference | University Library Reference | 658.56 IACT.6 R (Browse shelf(Opens below)) | Not for loan | CD000107 |
Browsing University Library shelves, Shelving location: Reference Close shelf browser (Hides shelf browser)
658.56 IACT.3 R Six sigma | 658.56 IACT.4 R Six sigma | 658.56 IACT.5 R Six sigma | 658.56 IACT.6 R Six sigma | 658.56(031) REG.2 R Encyclopedia of statistics in quality and reliability | 658.56(031) REG.3 R Encyclopedia of statistics in quality and reliability | 658.56(031) REG.4 R Encyclopedia of statistics in quality and reliability |
6 modules.- m.1, Six sigma quality overview.-m.2, Define phase.- m.3, Measure phase.- m.4, Analyse phase.-m.5, improve phase.-m.6, control phase
There are no comments on this title.