Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Books | School of Marine Sciences | 551.6914 M8 (Browse shelf(Opens below)) | Available | MS005506 | ||
Books | School of Marine Sciences | 551.691 4 M8; 1 (Browse shelf(Opens below)) | 1 | Available | MS006752 | |
Books | School of Marine Sciences | 551.691 4 M8; 2 (Browse shelf(Opens below)) | 2 | Available | MS006763 | |
Books | School of Marine Sciences | 551.691 4 M8; 3 (Browse shelf(Opens below)) | 3 | Available | MS006764 | |
Books | School of Marine Sciences | 551.691 4 M8; 4 (Browse shelf(Opens below)) | 4 | Missing | MS006765 | |
Books | School of Marine Sciences | 551.691 4 M8; 5 (Browse shelf(Opens below)) | 5 | Available | MS006766 | |
Books | School of Marine Sciences | 551.691 4 M8; 6 (Browse shelf(Opens below)) | 6 | Available | MS006767 | |
Books | School of Marine Sciences | 551.691 4 M8; 7 (Browse shelf(Opens below)) | 7 | Available | MS006768 | |
Books | School of Marine Sciences | 551.691 4 M8; 8 (Browse shelf(Opens below)) | 8 | Available | MS006769 | |
Books | School of Marine Sciences | 551.691 4 M8;9 (Browse shelf(Opens below)) | 9 | Available | MS006770 | |
Books | School of Marine Sciences | 551.691 4 M8; 10 (Browse shelf(Opens below)) | 10 | Available | MS006771 | |
Books | School of Marine Sciences | 551.691 4 M8; 11 (Browse shelf(Opens below)) | 11 | Available | MS006853 | |
Books | School of Marine Sciences | 551.691 4 M8; 12 (Browse shelf(Opens below)) | 12 | Available | MS006854 | |
Reference | School of Marine Sciences | 551.691 4 M8; 13 (Browse shelf(Opens below)) | 13 | Not for loan | MS006855 | |
Books | School of Marine Sciences | 551.691 4 M8; 14 (Browse shelf(Opens below)) | 14 | Available | MS006856 | |
Reference | School of Marine Sciences | 551.691 4 M8; 15 (Browse shelf(Opens below)) | 15 | Not for loan | MS006272 |
Browsing School of Marine Sciences shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
551.691 4 M8; 1 Coastal meteorology | 551.691 4 M8; 10 Coastal meteorology | 551.691 4 M8; 11 Coastal meteorology | 551.691 4 M8; 12 Coastal meteorology | 551.691 4 M8; 13 Coastal meteorology | 551.691 4 M8; 14 Coastal meteorology | 551.691 4 M8; 15 Coastal meteorology |
There are no comments on this title.