Item type | Current library | Call number | Status | Date due | Barcode |
---|---|---|---|---|---|
Bound volumes | School of Marine Sciences | Vol.68(7-12) (Browse shelf(Opens below)) | Not for loan | MS010074 | |
Bound volumes | School of Marine Sciences | Vol.68(2-6) (Browse shelf(Opens below)) | Not for loan | MS010073 | |
Bound volumes | School of Marine Sciences | Vol.69(2-6) (Browse shelf(Opens below)) | Not for loan | MS010075 | |
Bound volumes | School of Marine Sciences | Vol.69(7-11) (Browse shelf(Opens below)) | Not for loan | MS010076 | |
Bound volumes | School of Marine Sciences | Vol.70(1-7) (Browse shelf(Opens below)) | Not for loan | MS010077 | |
Bound volumes | School of Marine Sciences | Vol.70(8-13) (Browse shelf(Opens below)) | Not for loan | MS010078 |
Browsing School of Marine Sciences shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | ||
Vol.69 (1-6) Journal of Scientific and Industrial Research | Vol.69 (7-12) Journal of Scientific and Industrial Research | Vol.69(1-4) Comparative Biochemistry and Physiology | Vol.69(2-6) National fisherman | Vol.69(7-11) National fisherman | Vol.6(july-june) CURRENT SCIENCE( I A S Journal) | Vol.7 CURRENT SCIENCE( I A S Journal) |
There are no comments on this title.