Machine drawing
Material type: TextPublication details: Anand Charotar Book Stall 1980 Edition: 16th edDescription: 210pSubject(s): DDC classification:- 624.04 BHA
Item type | Current library | Call number | Copy number | Status | Date due | Barcode |
---|---|---|---|---|---|---|
Text Book | Polymer Science and Rubber Technology | 624.04 BHA (Browse shelf(Opens below)) | Available | PS000306 | ||
Text Book | Polymer Science and Rubber Technology | 624.04 BHA;1 (Browse shelf(Opens below)) | 1 | Available | PS000307 | |
Text Book | Polymer Science and Rubber Technology | 624.04 BHA;2 (Browse shelf(Opens below)) | 2 | Available | PS000308 | |
Text Book | Polymer Science and Rubber Technology | 624.04 BHA;3 (Browse shelf(Opens below)) | 3 | Available | PS000390 | |
Text Book | Polymer Science and Rubber Technology | 624.04 BHA;4 (Browse shelf(Opens below)) | 4 | Available | PS000391 |
Browsing Polymer Science and Rubber Technology shelves Close shelf browser (Hides shelf browser)
No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | No cover image available | |||
624.04 BHA;1 Machine drawing | 624.04 BHA;2 Machine drawing | 624.04 BHA;3 Machine drawing | 624.04 BHA;4 Machine drawing | 624.04 BHA' 95 Machine drawing | 624.04 BHA' 95;1 Machine drawing | 624.04 EAR Engineering design graphics |
There are no comments on this title.