000 | 00675nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130702.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a553.3.001.2 | ||
245 | _aPhysiochemical investments of sedimentary iron and manganese ores and associated rocks | ||
250 | _a | ||
260 |
_aJerusalem _bI P S T _c1964 |
||
300 |
_aiv, 220p. _c |
||
500 | _a | ||
100 |
_aShochet, David _er.by |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aEconomic geology _aMinerals _aOres _aphysiochemistry _airon ores _amanganese ores _aRocks _asedimentary iron ores |
||
999 |
_c10641 _d10641 |