000 | 00611nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130702.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a553.43 | ||
245 | _aCopper deposits: origin evolution and present characteristics | ||
250 | _a | ||
260 |
_aMasschusetts _bTatsch Associates _c1975 |
||
300 |
_a339p. _c |
||
500 | _a | ||
100 |
_aTatsch, J H _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aEconomic geology _aOres _aMinerals _acopper _acopper ores _acopper deposits |
||
999 |
_c10645 _d10645 |