000 | 00541nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130726.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a597:591.185 | ||
245 | _aSound receptions in fishes | ||
250 | _a | ||
260 |
_aPennsylvania _bDowden _cHutchinson & Ross, 1976 |
||
300 |
_axiii, 317p. _c |
||
500 | _a | ||
100 |
_aTasvolga, William _eed. by |
||
700 |
_a _a |
||
942 | _cBK | ||
653 | _aFish | ||
999 |
_c11653 _d11653 |