000 | 00626nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130738.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a616-02.001.33 | ||
245 | _aInternational statistical classification of diseseases and related health problems | ||
250 | _a10th ed. | ||
260 |
_aGeneva _bWorld Health Organisation _c1992 |
||
300 |
_aiv, 1243p. _c |
||
500 | _a | ||
100 |
_aWHO _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aDisease _aHealth _aStatistics _aCensus _aProbabilities |
||
999 |
_c12142 _d12142 |