| 000 | 00505nam a2200241 a 4500 | ||
|---|---|---|---|
| 001 | adlib96000001 | ||
| 003 | ViArRB | ||
| 005 | 20151026130739.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 020 | _a | ||
| 022 | _a | ||
| 040 | _aAdlib | ||
| 082 | _a616.15=T | ||
| 245 | _aBlood pressure | ||
| 250 | _a5th ed. | ||
| 260 |
_aMadras _bManimekhalai _c1978 |
||
| 300 |
_a188p. _c |
||
| 500 | _a | ||
| 100 |
_aTamilvanan _e |
||
| 700 |
_a _a |
||
| 942 | _cBK | ||
| 653 | _aBlood pressure | ||
| 999 |
_c12186 _d12186 |
||