000 | 00565nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130842.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a338(047.1)(540)"1994/95" | ||
245 | _aEconomic survey 1994-95 | ||
250 | _a | ||
260 |
_aNew Delhi _bGovernment of India _c1995 |
||
300 |
_axiv, 167 p. _c |
||
500 | _a | ||
100 |
_aIndia. Ministry of Finance _e |
||
700 |
_a _a |
||
942 | _cREF | ||
653 | _aEconomic survey 1994-95 | ||
999 |
_c14769 _d14769 |