| 000 | 00494nam a2200205 a 4500 | ||
|---|---|---|---|
| 001 | CS96000001 | ||
| 003 | imported from koha2.9 by LV-56 | ||
| 005 | 20160322165041.0 | ||
| 008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
| 040 | _CS | ||
| 245 | _aIntelligent Image Database Systems | ||
| 100 | _aS.K Chang,E.Jungert,G.Tortora | ||
| 500 | _a | ||
| 942 | _cBK | ||
| 020 | _a981-02-2390-0 | ||
| 260 |
_a _bWorld Scientific _c1996 |
||
| 300 | _a302 | ||
| 082 | _a004.9324 | ||
| 250 | _a | ||
| 999 |
_c152984 _d152984 |
||