000 | 01669cam a2200277 i 4500 | ||
---|---|---|---|
005 | 20160322165210.0 | ||
008 | 101208t20112011flua b 001 0 eng | ||
020 | _a9781439839386 (hardcover : alk. paper) | ||
041 | _aeng | ||
082 | 0 | 0 |
_a004.65DM _bDUA |
245 | 0 | 0 |
_aData mining in biomedical imaging, signaling, and systems / _cEdited by Sumeet Dua and Rajendra Acharya U. |
260 |
_aBoca Raton : _bCRC Press, _c[2011], ©2011. |
||
300 | _axv, 424 pages : | ||
490 | 0 | _aAn Auerback Book | |
520 | _a"Data mining has rapidly emerged as an enabling, robust, and scalable technique to analyze data for novel patterns, trends, anomalies, structures, and features that can be employed for a variety of biomedical and clinical domains. Approaching the techniques and challenges of image mining from a multidisciplinary perspective, this book presents data mining techniques, methodologies, algorithms, and strategies to analyze biomedical signals and images. Written by experts, the text addresses data mining paradigms for the development of biomedical systems. It also includes special coverage of knowledge discovery in mammograms and emphasizes both the diagnostic and therapeutic fields of eye imaging"--Provided by publisher. | ||
650 | 0 |
_aData mining. _9169 |
|
650 | 0 |
_aMedical informatics. _91150 |
|
650 | 0 |
_aBioinformatics. _959 |
|
650 | 1 | 2 |
_aData Mining. _9169 |
650 | 2 | 2 |
_aDecision Support Systems, Clinical. _92388 |
650 | 2 | 2 |
_aImage Interpretation, Computer-Assisted _xmethods. _92389 |
650 | 2 | 2 |
_aSignal Processing, Computer-Assisted. _92390 |
700 | 1 |
_aDua, Sumeet, _92391 |
|
700 | 1 |
_aAcharya U, Rajendra, _92392 |
|
942 | _cBK | ||
999 |
_c156016 _d156016 |