000 | 01386cam a2200241 i 4500 | ||
---|---|---|---|
020 | _a9781118108109 (hardback) | ||
020 | _a9780230348189 (series standing order ISBN) | ||
082 | 0 | 0 |
_a515.12:514 _bSTA |
100 | 1 |
_aStahl, Saul. _960 |
|
245 | 1 | 0 |
_aIntroduction to topology and geometry / _bSaul Stahl, Catherine Stenson. |
250 | _aSecond edition. | ||
260 |
_aNew Jersey: _bJohn Wiley, _c2013. |
||
300 |
_axvi, 512 pages : _billustrations ; |
||
490 | 0 | _aPure and applied mathematics | |
504 | _aIncludes bibliographical references (pages 497-502) and index. | ||
520 | _a"Presenting upper graduate level material in an accessible way for undergraduates, this Second Edition strikes a welcome balance between academic rigor and accessibility while covering an unparalleled range of topics, including the elements of projective geometry, conics and the applications and properties of conic selections, cross ratio points of infinity and fundamental transformations of projective geometry, the points of a homography/involution, and more. In addition, this comprehensive book includes numerous exercises and historical notes"-- | ||
650 | 0 |
_aTopology _961 |
|
650 | 0 |
_aGeometry. _962 |
|
650 | 7 |
_aMATHEMATICS / Topology. _911503 |
|
700 | 1 |
_aStenson, Catherine, _963 |
|
856 | 4 | 2 | _uhttp://catalogimages.wiley.com/images/db/jimages/9781118108109.jpg |
942 | _cBK | ||
999 |
_c167715 _d167715 |