000 | 00661nam a2200241 a 4500 | ||
---|---|---|---|
001 | adlib96000001 | ||
003 | ViArRB | ||
005 | 20151026130953.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
022 | _a | ||
040 | _aAdlib | ||
082 | _a339.4(540) | ||
245 | _aConsumption Patterns in India: Study of Inter-Regional Variations | ||
250 | _a | ||
260 |
_aBombay _bTata McGraw-Hill _c1973 |
||
300 |
_a156 p. _c |
||
500 | _a Bibliog P.153-156 | ||
100 |
_aGupta, Devendra B _e |
||
700 |
_a _a |
||
942 | _cBK | ||
653 |
_aConsumption Patterns in India: Study of Inter-Regional Variation _aConsumption Patterns in India |
||
999 |
_c17572 _d17572 |