000 | 00490nam a22001697a 4500 | ||
---|---|---|---|
005 | 20160826095608.0 | ||
008 | 091031t xxu||||| |||| 00| 0 eng d | ||
020 | _a0-387-40272-1 | ||
082 |
_a519.226 _bWAS |
||
100 |
_aWasserman, Larrry _92054 |
||
245 |
_aAll of Statistics: _ba concise course in statistical inference |
||
260 |
_aNew York _bSpringer _c2004 |
||
300 | _axix,442p. | ||
490 | _aSpringer texts in statistics | ||
653 | _aMathematical statistics | ||
942 | _cBK | ||
999 |
_c178250 _d178250 |