| 000 | 00659nam a22001697a 4500 | ||
|---|---|---|---|
| 005 | 20160826095625.0 | ||
| 008 | 100112t xxu||||| |||| 00| 0 eng d | ||
| 020 | _a0-8058-4614-X | ||
| 082 |
_a519.218 _bPAN |
||
| 100 |
_aEd by Panaretos, John _92475 |
||
| 245 | _aStochastic musings: perspectives from the pioneers of the late 20th century | ||
| 260 |
_aNew Jersey _bLawrence Erlbaum Associates _c2003 |
||
| 300 | _aix,226p. | ||
| 500 | _aA volume in celebration of the 13 years of the Department of statistics of the Athens University of Economics & Business in honor of Professors C. Kevork & P.Tzortzopoulos. | ||
| 653 | _aStatistics | ||
| 942 | _cBK | ||
| 999 |
_c178733 _d178733 |
||