000 | 00465nam a22001697a 4500 | ||
---|---|---|---|
005 | 20160826095708.0 | ||
008 | 120526t xxu||||| |||| 00| 0 eng d | ||
020 | _a978-81-7371-744-4 | ||
082 |
_a519.248 _bRAO |
||
100 |
_aRao, G. Shanker _93677 |
||
245 |
_aProbability and statistics: _bfor science and engineering |
||
260 |
_aHyderabad _bUniversities press _c2011 |
||
300 | _a506p. | ||
653 | _aProbability | ||
653 | _aStatistics | ||
942 | _cBK | ||
999 |
_c180152 _d180152 |